The inspection of fire hose reels is an essential part of fire safety and must be carried out by an NCP-certified maintenance company. This ensures that the inspection is conducted in accordance with the NEN-EN 671-3 standard, which specifies requirements for the inspection, maintenance, and operation of fire hose reels.
During the inspection, all brands and types of fire hose reels are checked for functionality, wear, and leaks. Any defects are recorded and repaired if necessary, ensuring the reel is always ready for use in emergency situations.
By partnering with Vuurrood Veiligheid, you can also benefit from a comprehensive fire safety package. This includes not only maintenance but also a clear logbook of your obligations. We provide this through our Digital Safety Platform. This ensures your company always remains fully compliant with laws and regulations.


Request a no-obligation quote.
M&S Extinguishers + fire hose reels
| maintenance scaled pricing fire extinguishers + fire hose reels | Scaling amount | Price per item |
| Maintenance for every fire extinguisher or fire hose reel | 1 | € 30,25 |
| Maintenance for every fire extinguisher or fire hose reel | 2-4 | € 21,55 |
| Maintenance for every fire extinguisher or fire hose reel | 5-8 | € 19,45 |
| Maintenance for every fire extinguisher or fire hose reel | 9-15 | € 18,15 |
| Maintenance for every fire extinguisher or fire hose reel | 16-20 | € 14,85 |
| Maintenance for every fire extinguisher or fire hose reel | 21-50 | € 11,00 |
| Maintenance for every fire extinguisher or fire hose reel | 51-1500 | € 8,05 |
| Maintenance for every fire extinguisher or fire hose reel | 1500+ | price on request |
| Maintenance for every fire extinguisher or fire hose reel with a height of 3m or more | price on request | |
| Sealing for every fire extinguisher | - | € 1,75 |
| Sealing for every fire hose reel | - | € 1,75 |
technician/inspector costs
| Assembly and technician/inspector hours (also for additional work in consultation with the technician/inspector) | € 77,00 | Per hour / per (REOB) technician/inspector. |
| General Report | €45,00 | for 1 object |
| General Report | €90,00 | for 2+ objects |
| Call-out Costs | € 26,60 | Per visit / per REOB technician's vehicle. |
| Parking costs will be charged on the invoice | 1 to 1 | Per REOB technician's vehicle as agreed / per visit. |
| Waiting time for the technician/inspector regarding the accessibility of units. | €77,00 | per REOB technician / per hour |
| For distances greater than 25 km from our Headquarters in The Hague. | € 0,25 | Per km / per visit / per REOB technician's vehicle. |
| *= Price per kilometer if the distance to the location is greater than 25 km from our headquarters at Vuurrood Veiligheid, Junostraat 6, 2516BR The Hague. This will be calculated based on post-calculation and determined in consultation with the technician during execution, according to a signed service receipt. | ||
Extra action fire protection
| Actions | Price per item |
| Testing per fire hose reel (1 time every 5 years for pressure testing). | € 22,00 |
| Extensive maintenance / refurbishment of fire extinguisher (1 time every 5 years). | new delivery |
| Reision of CO2 (carbon dioxide snow) extinguisher 5 kg. | new delivery |
| Revision of powder extinguisher 6kg constant pressure. | new delivery |
| Testing of dry riser (DBL) 16/24 bar (1 time every 5 years). | € 378,09 |
| Removal of fire hose reel (including hose). | €19,60 |
| Removal of fire extinguisher (environmentally friendly). | € 15,00 |
| *=In the case of extensive maintenance and/or refurbishment of portable extinguishers, it is more cost-effective for the customer to receive a new extinguisher delivered directly. | |